| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Deltarune | 56% | 12,481 | 74,719 | 384,492 | 4 | 0 | 0 | 7 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,685 | 174,395 | 892,908 | |||
| Approved | 52% | 15,023 | 54% | 95,810 | 54% | 488,551 |
| Waiting for review | 4% | 1,181 | 2% | 3,866 | 2% | 19,865 |
| Translated | 56% | 16,204 | 57% | 99,676 | 56% | 508,416 |
| Needs editing | 43% | 12,477 | 42% | 74,707 | 43% | 384,421 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 1% | 12 | 1% | 71 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+47%
−100%
Contributors
+100%
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|
|
dc_khops9207
Translation approved |
|